XT-C-485-HIA-V3/5 is an industrial isolated RS-485 half-duplex transceiver module. It turns one ordinary UART port (RX / TX) on your MCU into a galvanically isolated RS-485 bus interface with four-stage protection — all on a single 90 × 20 mm board.
At its core is the TDA51S485HC single-chip isolated transceiver: the isolated supply and the isolated signal path are integrated in one SOIC-16W package, so no external isolated DC-DC module and no optocoupler data path are needed — fewer speed bottlenecks, less drift and fewer failure points. The transceiver itself supports a 3.0–5.5 V wide input, 500 kbps and 1/8 unit load (256 nodes), and holds a defined high level when the bus is open, shorted or idle (fail-safe).
Beyond the isolated transceiver sits a complete port protection chain: gas discharge tube → bidirectional TVS → current-limiting resistors → common-mode choke, which blocks lightning-induced surges, VFD common-mode noise and wiring mistakes before they reach the transceiver. The topology follows the port protection circuit recommended in the transceiver datasheet rather than being a pile of parts.
Check before wiring
PE to earth nearby: the gas discharge tube uses PE as its discharge path; with PE floating, surge protection is noticeably weaker.PE to the logic-side GND: once the two share ground, the isolation is gone.TX drives RE / DE directly through a Schmitt trigger, so half-duplex direction switching happens automatically and the software never handles directionRX / TXXT-C-485-HIA-V3/5 moduleCables, enclosures and other accessories depend on the store SKU.
| Parameter | Specification |
|---|---|
| Model | XT-C-485-HIA-V3/5 |
| Isolated transceiver | TDA51S485HC (isolated supply + isolated signal, SOIC-16W) |
| Supply voltage | 3.0 – 5.5 V (3.3 V / 5 V typical) |
| Supply current | 27.9 mA @ 3.31 V; 22.7 mA @ 5.01 V |
| Logic-side interface | VIN / RX / TX / GND, 2.54 mm pin header |
| Bus-side interface | B / PE / A, 5.08 mm pluggable terminal block |
| Communication mode | RS-485 half-duplex, automatic direction control (no direction-control signal needed) |
| Max data rate | 500 kbps |
| Bus load | 256 nodes (1/8 unit load) |
| Isolation withstand | 5000 Vrms |
| Common-mode transient immunity | 150 kV/μs (typical) |
| Bus ESD | ±15 kV contact discharge, ±8 kV HBM |
| Bus protection | Gas discharge tube + TVS + current-limiting resistors + common-mode choke |
| Surge discharge current | 20 kA (8/20 μs, TR091H 3-electrode gas discharge tube) |
| Termination resistor | 120 Ω / 1 W, on-board jumper connect/disconnect |
| Fail-safe biasing | On-board A pull-up / B pull-down bias resistors |
| Input protection | 500 mA resettable fuse + TVS |
| Logic-side protection | One ESD diode per RX / TX (PESD5V0S1BA) + RC filter |
| Operating temperature | −40 ~ +125 °C |
| Dimensions | 90 × 20 mm |
| Board thickness | 1.6 mm |
A / B as a twisted pair where possible and earth the shield at a single point; keep PE and GND electrically separate.| Feature | XT-C-485-HIA-V3/5 | Typical isolated RS-485 module | Non-isolated RS-485 module |
|---|---|---|---|
| Galvanic isolation (isolated supply + isolated signal) | ✅ | ✅ | ❌ |
| Single-chip isolated transceiver (integrated isolated supply) | ✅ | ❌ | ❌ |
| Surge gas discharge tube (20 kA) | ✅ | ❌ | ❌ |
| Bus TVS clamping | ✅ | ⚠️ | ❌ |
| Common-mode choke filtering | ✅ | ❌ | ❌ |
| Jumper-selectable 120 Ω termination | ✅ | ❌ | ❌ |
| Fail-safe bias resistors | ✅ | ⚠️ | ❌ |
| Input over-current protection (resettable fuse) | ✅ | ❌ | ❌ |
✅ Yes ⚠️ Partial ❌ No